 
                                
                                     
                                
            High Resolution Stereo Zoom LED Digital Microscope
The FZ8 high resolution stereo zoom microscope with a magnification range of 6.5x - 52x is on an ergonomic track stand. This system includes a 4-quadrant LED ring light and includes your choice of digital camera and software.
| Camera | Megapixels | Pixel Size | Frames Per Second | Sensor | Software | 
| DCM5.3 | 5.1 | 2.0µm x 2.0µm | 20fps @ 2592x1944 40fps @ 1296x972 | 1/2.8" Sony Starvis CMOS | Image Capture & Measurement (PC Only) | 
| Subra | Full HD 2.2 | 5.5µm x 5.5µm | 30fps @ Full HD 1920x1080 | 2/3" CMOS Back Illuminated | GRYPHAX Image Capture & Measurement (PC & MAC) | 
| Arktur | 8 | 2.4µm x 2.4µm | 50fps @ Full HD 1920x1080 30fps @ 3840x2160 | 2/3" CMOS Back Illuminated | GRYPHAX Image Capture & Measurement (PC & MAC) | 
| Naos | 20 | 2.4µm x 2.4µm | 50fps @ 1800x1200 30fps @ 2700x1800 | 1" CMOS Back Illuminated | GRYPHAX Image Capture & Measurement (PC & MAC) | 
FZ8 Stereo Microscope Magnification Chart:
| Auxiliary Lens | Working Distance | 10x Eyepieces | 15x Eyepieces | 20x Eyepieces | |||
| Magnification | Field Size | Magnification | Field Size | Magnification | Field Size | ||
| 1x (None) | 100mm | 6.5x - 52x | 36.9mm - 4.6mm | 9.75x - 78x | 24.6mm - 3.1mm | 13x - 104x | 15.4mm - 1.9mm | 
| 0.5x | 177mm | 3.25x - 26x | 73.8mm - 9.2mm | 4.9x - 39x | 49.2mm - 6.2mm | 6.5x - 52x | 30.8mm - 3.8mm | 
| 0.7x | 120mm | 4.55x - 36.4x | 52.7mm - 6.6mm | 6.8x - 54.6x | 35.2mm - 4.4mm | 9.1x - 72.8x | 22mm - 2.7mm | 
| 1.5x | 47mm | 9.75x - 78x | 24.6mm - 3.1mm | 14.6x - 117x | 16.4mm - 2.1mm | 19.5x - 156x | 10.3mm - 1.3mm | 
| 2.0x | 26mm | 13x - 104x | 18.5mm - 2.3mm | 19.5x - 156x | 12.3mm - 1.5mm | 26x - 208x | 7.7mm - 1.0mm | 
FZ8D-TS-LEDR4
If you have any questions before making a purchase chat with our online operators to get more information.
or find our Questions & Answers