The following table compares the X-Cite illuminator systems so that you can select the appropriate one for your fluorescence microscopy application.
| Illuminator: | X-Cite 120LED Mini+ | X-Cite XYLIS II XT730S | X-Cite 110 LED | X-Cite TETREM XT640S | X-Cite NOVEM | X-Cite XLED1 | 
| LED Type: | Broadband | Broadband | Broadband | 4 independent wavelengths | 9 independent wavelengths | 4 switchable wavelengths | 
| Wavelength Range: | 360 - 700nm | 360 - 770nm | 360 - 660nm | 360 - 660nm | 340 - 800nm | 9 LED options (380 - 750nm) | 
| LED Warranty: | 20,000 hours | 25,000 hours | 25,000 hours | 25,000 hours | 25,000 hours | 20,000 hours | 
| Intensity Control: | 1% increments | 1% increments | 1% increments | 1% increments | 1% increments | 0.1% increments | 
| Analog Intensity Control: | No | No | No | Yes | Yes | No | 
| Manual Control: | speedDIAL | speedDIAL | speedDIAL | smartDIAL | speedDIAL | Yes, via optional XLED controller | 
| Coupling: | Direct coupling | Light guide | Light guide | Light guide | Light guide | Light guide | 
| Shutter Speed: | 1 ms USB, 100 µs TTL | 1 ms USB, 100 µs TTL | 1 ms USB, 100 µs TTL | 1 ms USB, 100 µs TTL | 1 ms USB, 100 µs TTL | 500 µs USB, 10 µs TTL | 
| Applications: | DAPI to Cy5 | 
 | DAPI to Cy5 | 
 | 
 | 
 | 
| Additional Features: | 
 | 
 | Compact footprint | 
 | 
 | 
 | 
Refer to the 2 following graphs for a comparison of the intensity at various wavelengths of the X-cite illuminators.


 
            


