Split-Beam UV-Visible Spectrophotometer 190-1100nm
This high-performance split-beam UV-Vis spectrophotometer offers broad spectral coverage 190-1100nm with 0.3nm wavelength resolution and 2nm spectral bandwidth. The split-beam optical design continuously references the light source, compensating in real time for lamp fluctuations to deliver outstanding baseline stability and measurement accuracy. The flashing xenon lamp provides consistent output with exceptional longevity, eliminating warm-up time and reducing maintenance.
| Measurement Module | Description |
| Photometry | Single-wavelength absorbance, transmittance, or custom coefficient measurement. |
| Multi-Wavelength | Simultaneous measurement at up to 20 wavelengths with custom formula support. |
| Kinetics | Time-based absorbance rate measurement with automatic kinetic rate calculation. |
| Time Scan | Continuous photometric monitoring over an unlimited duration. |
| Quantitation | Standard curve-based concentration measurement with multiple calibration methods. |
| DNA/Protein (Biological Method) | 7 built-in methods plus custom calculations for nucleic acids and proteins. |
| Spectrum Scanning | Full spectral curve acquisition with peak detection and data processing tools. |
| Formula Editor | Create and store custom calculation formulas for use across modules. |
View the MX5000 Spectrophotometer Datasheet
Part # MX5000
This item is not returnable.
If you have any questions before making a purchase chat with our online operators to get more information.
or find our Questions & Answers