| 
| CAMERA | A1 | A2 | A5 | A8 | A16 |  
| Sensor Size | 1/3.1" | 1/3.1" | 1/2.8" | 1/3" | 1/2.3" |  
| Image Sensor |  | sCMOS | sCMOS |  |  |  
|  | 1 | 2 | 5 | 8 | 16 |  
| Pixel Size (µm) | 4.1 x 4.1 | 2.7 x 2.7 | 2 x 2 | 1.34 x 1.34 | 1.34 x 1.34 |  
| Connection | USB | USB | USB | USB | USB |  
| Live Display Modes | 1280 x 720 1024 x 768 | 1920 x 1080 1280 x 720 | 2592 x 1944 2048 x 1536 1920 x 1080 | 3840 x 2160 1920 x 1080 |    4608 x 3456 3263 x 2448 1920 x 1080 |  
| Max FPS | 30fps @ 1280 x 720 30fps @ 1024 x 768 | 30fps @ 1920 x 1080 30fps @ 128 0x 720 | 30fps @ 2592 x 1944 30fps @ 1920 x 1080 | 15fps @ 3840 x 2160 30fps @ 1920 x 1080 | 15fps @ 4608 x 3456 30fps @ 1920 x 1080 |  | 
 
The Moticam A-Line series cameras are an affordable and adaptable line up of microscope cameras ideal for educational applications. View the Moticam A-Line brochure.
The free MotiConnect downloadable software features functions for basic image capture, basic image adjustments, and basic measurements. These c-mount cameras will connect directly to your microscope c-mount adapter.