 
                                
                                     
                                
            High Resolution Stereo Zoom HD Digital Microscope
The FZ6 high resolution stereo zoom microscope provides 6.7x - 45x magnification on an ergonomic post stand with LED dual pipe lights. The system includes your choice of digital camera and software.
| Camera | Megapixels | Pixel Size | Frames Per Second | Sensor | Software | 
| DCM5.3 | 5.1 | 2.0µm x 2.0µm | 20fps @ 2592x1944 40fps @ 1296x972 | 1/2.8" Sony Starvis CMOS | Image Capture & Measurement (PC Only) | 
| Subra | Full HD 2.2 | 5.5µm x 5.5µm | 30fps @ Full HD 1920x1080 | 2/3" CMOS Back Illuminated | GRYPHAX Image Capture & Measurement (PC & MAC) | 
| Arktur | 8 | 2.4µm x 2.4µm | 50fps @ Full HD 1920x1080 30fps @ 3840x2160 | 2/3" CMOS Back Illuminated | GRYPHAX Image Capture & Measurement (PC & MAC) | 
| Naos | 20 | 2.4µm x 2.4µm | 50fps @ 1800x1200 30fps @ 2700x1800 | 1" CMOS Back Illuminated | GRYPHAX Image Capture & Measurement (PC & MAC) | 
FZ6 Stereo Microscope Magnification Chart:
| Auxiliary Lens | Working Distance | 10x Eyepieces | 15x Eyepieces | 20x Eyepieces | |||
| Magnification | Field Size | Magnification | Field Size | Magnification | Field Size | ||
| 1x (None) | 100mm | 6.7x - 45x | 32.8mm - 4.9mm | 10.1x - 67.5x | 23.9mm - 3.6mm | 13.4x - 90x | 17.9mm - 2.7mm | 
| 0.5x | 177mm | 3.4x - 22.5x | 65.7mm - 9.8mm | 5x - 33.8x | 47.8mm - 7.1mm | 6.7x - 45x | 35.8mm - 5.3mm | 
| 0.7x | 120mm | 4.69x - 31.5x | 46.9mm - 7mm | 7x - 47.25x | 34.1mm - 5.1mm | 9.38x - 63x | 25.6mm - 3.8mm | 
| 1.5x | 47mm | 10.1x - 67.5x | 21.9mm - 3.3mm | 15.1x - 101.3x | 15.9mm - 2.4mm | 20.1x - 135x | 11.9mm - 1.8mm | 
| 2.0x | 26mm | 13.4x - 90x | 16.4mm - 2.4mm | 20.1x - 135x | 11.9mm - 1.8mm | 26.8x - 180x | 9mm - 1.3mm | 
FZ6D-LPS-LDG
If you have any questions before making a purchase chat with our online operators to get more information.
or find our Questions & Answers